<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Will the Housing Market Finally Hit the Bottom?</title>
	<atom:link href="http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php</link>
	<description>Ramblings and Advice From a Passionate Real Estate Investor</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Real Estate Investor</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-6024</link>
		<dc:creator>Real Estate Investor</dc:creator>
		<pubDate>Sat, 09 Jul 2011 18:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-6024</guid>
		<description>How do you feel about the market today?</description>
		<content:encoded><![CDATA[<p>How do you feel about the market today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staten Island Real Estate Agent</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-1106</link>
		<dc:creator>Staten Island Real Estate Agent</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-1106</guid>
		<description>As nice as it would be too agree with the optimists on the subject of the housing market, it is tough too disagree with the Pessimists. The housing market took a turn for the worst and is still heading in that direction.</description>
		<content:encoded><![CDATA[<p>As nice as it would be too agree with the optimists on the subject of the housing market, it is tough too disagree with the Pessimists. The housing market took a turn for the worst and is still heading in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Reading Real Estate &#187; Blog Archive &#187; Buyers Rejoice&#8230; Sellers :(</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-226</link>
		<dc:creator>North Reading Real Estate &#187; Blog Archive &#187; Buyers Rejoice&#8230; Sellers :(</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-226</guid>
		<description>[...] gloomy (here is another article that confirms that gloominess) and add that to the fact that jumbo mortgage rates are still high [...]</description>
		<content:encoded><![CDATA[<p>[...] gloomy (here is another article that confirms that gloominess) and add that to the fact that jumbo mortgage rates are still high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Bye Good Buy &#124; Redfin San Diego Sweet Digs</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-228</link>
		<dc:creator>Good Bye Good Buy &#124; Redfin San Diego Sweet Digs</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-228</guid>
		<description>[...] going on.  Being the consumate conservative that I am, I&#8217;m not quite ready to make any blanket predictions at this time but I do feel a mood change in the marketplace.  On the other hand, if I were to dip [...]</description>
		<content:encoded><![CDATA[<p>[...] going on.  Being the consumate conservative that I am, I&#8217;m not quite ready to make any blanket predictions at this time but I do feel a mood change in the marketplace.  On the other hand, if I were to dip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Hampstead Estate Agents</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-227</link>
		<dc:creator>West Hampstead Estate Agents</dc:creator>
		<pubDate>Thu, 01 Nov 2007 23:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-227</guid>
		<description>It&#039;s only just starting in Europe, where the overseas investment market is in Meltdown.

Bulgaria has been touted as an &quot;investment property hotspot&quot; by UK property promoters. But new figures from investor.bg, reveal that apartment prices in Sunny Beach fell by 4 per cent in July alone. Similar slumps have been experienced in Ahtopol, Prmorsko and SvetiVlass, as a massive oversupply of tourist apartments remains unsold. Bulgarian ski resorts such as Bankso are suffering, with local reports suggesting that the 150 local estate agents have not sold a property there for four months. Yields on some holiday homes and residential developments have tumbled by nearly 40 per cent.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only just starting in Europe, where the overseas investment market is in Meltdown.</p>
<p>Bulgaria has been touted as an &#8220;investment property hotspot&#8221; by UK property promoters. But new figures from investor.bg, reveal that apartment prices in Sunny Beach fell by 4 per cent in July alone. Similar slumps have been experienced in Ahtopol, Prmorsko and SvetiVlass, as a massive oversupply of tourist apartments remains unsold. Bulgarian ski resorts such as Bankso are suffering, with local reports suggesting that the 150 local estate agents have not sold a property there for four months. Yields on some holiday homes and residential developments have tumbled by nearly 40 per cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highland Park Illinois Real Estate</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-229</link>
		<dc:creator>Highland Park Illinois Real Estate</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-229</guid>
		<description>Highland Park Illinois Real Estate, much like Lake Forest Illinois Real Estate, is also holding up well.

You may have read that foreclosures more than doubled year over year, but most of the foreclosures did not occur in the Illinois Real Estate Market

As per my previous post, I mentioned that the Fed was meeting to discuss a rate cut. Well, good news for the Real Estate market and Real Estate Agents, the Fed cut .25 basis points across the board.

It does appear that it may be the last cut for a while.</description>
		<content:encoded><![CDATA[<p>Highland Park Illinois Real Estate, much like Lake Forest Illinois Real Estate, is also holding up well.</p>
<p>You may have read that foreclosures more than doubled year over year, but most of the foreclosures did not occur in the Illinois Real Estate Market</p>
<p>As per my previous post, I mentioned that the Fed was meeting to discuss a rate cut. Well, good news for the Real Estate market and Real Estate Agents, the Fed cut .25 basis points across the board.</p>
<p>It does appear that it may be the last cut for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta New Home</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-225</link>
		<dc:creator>Atlanta New Home</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-225</guid>
		<description>There is no doubt sales are down, but I also think the doom and gloom is a bit exaggerated.</description>
		<content:encoded><![CDATA[<p>There is no doubt sales are down, but I also think the doom and gloom is a bit exaggerated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Forest Illinois Real Estate</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-224</link>
		<dc:creator>Lake Forest Illinois Real Estate</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-224</guid>
		<description>Lake Forest Illinois Real Estate has been holding up very well. North Shore Illinois Real Estate generally holds up well in times like these.

Today (October 31st) the Fed is expected to cut interest rates again. This will be a great news for the Real Estate market.

Realtors need to be pro-active and getting ready for when the bottom does come. That means using this time to re-design and update your website as well as reaching out to your community and clients.</description>
		<content:encoded><![CDATA[<p>Lake Forest Illinois Real Estate has been holding up very well. North Shore Illinois Real Estate generally holds up well in times like these.</p>
<p>Today (October 31st) the Fed is expected to cut interest rates again. This will be a great news for the Real Estate market.</p>
<p>Realtors need to be pro-active and getting ready for when the bottom does come. That means using this time to re-design and update your website as well as reaching out to your community and clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Property Pundit</title>
		<link>http://www.realestateweblog.org/when-will-the-housing-market-finally-hit-the-bottom.php/comment-page-1#comment-223</link>
		<dc:creator>The Property Pundit</dc:creator>
		<pubDate>Wed, 31 Oct 2007 03:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org.php5-7.websitetestlink.com/?p=111#comment-223</guid>
		<description>It will be interesting to watch. I think now is as good a time as any to make an offer if it&#039;s a place you&#039;re going to live in.  If you&#039;re an investor with a long-term investment horizon, or if you can find a house or building that cash-flows, then their&#039;s no reason to sit on the sidelines now. It&#039;s a good time to make a low-ball offer.</description>
		<content:encoded><![CDATA[<p>It will be interesting to watch. I think now is as good a time as any to make an offer if it&#8217;s a place you&#8217;re going to live in.  If you&#8217;re an investor with a long-term investment horizon, or if you can find a house or building that cash-flows, then their&#8217;s no reason to sit on the sidelines now. It&#8217;s a good time to make a low-ball offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

