<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Agents &#8211; How to Get Noticed</title>
	<atom:link href="http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php</link>
	<description>Ramblings and Advice From a Passionate Real Estate Investor</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:31:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Butterworth</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2168</link>
		<dc:creator>Jonathan Butterworth</dc:creator>
		<pubDate>Sat, 24 Jul 2010 18:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2168</guid>
		<description>Great advice David! I think building relationships and networking is always the strongest part of a marketing strategy. Keep up the great posts!</description>
		<content:encoded><![CDATA[<p>Great advice David! I think building relationships and networking is always the strongest part of a marketing strategy. Keep up the great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inventory Overload</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2151</link>
		<dc:creator>Inventory Overload</dc:creator>
		<pubDate>Sat, 17 Jul 2010 05:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2151</guid>
		<description>the best way to get noticed?  SELL SOMETHING.  then, sell another.  show me results.  i&#039;ll show you my wallet.  neat, huh?</description>
		<content:encoded><![CDATA[<p>the best way to get noticed?  SELL SOMETHING.  then, sell another.  show me results.  i&#8217;ll show you my wallet.  neat, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boquete Real Estate</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2148</link>
		<dc:creator>Boquete Real Estate</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2148</guid>
		<description>Interesting blog post!  I am always looking for ways to improve my marketing strategies and increase my noticeability. I will use some of the tactics outlined in your post, thanks!</description>
		<content:encoded><![CDATA[<p>Interesting blog post!  I am always looking for ways to improve my marketing strategies and increase my noticeability. I will use some of the tactics outlined in your post, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cumming GA Real Estate</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2141</link>
		<dc:creator>Cumming GA Real Estate</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2141</guid>
		<description>You NAILED it, brotha!</description>
		<content:encoded><![CDATA[<p>You NAILED it, brotha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Website Design</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2140</link>
		<dc:creator>Real Estate Website Design</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2140</guid>
		<description>It&#039;s ironic that with all this technology available to us, that really - at the end of the day - it&#039;s about building real relationships with people.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ironic that with all this technology available to us, that really &#8211; at the end of the day &#8211; it&#8217;s about building real relationships with people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boise Idaho</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2118</link>
		<dc:creator>Boise Idaho</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2118</guid>
		<description>Being ranked #1 on a search, according to one study, equates to 36% of all click throughs for that search phrase. This is equal to what positions 2 to 4 have and LOA 5-20. Therefor if you are #1 you get a third of the traffic and 3x the business of everyone else combined.</description>
		<content:encoded><![CDATA[<p>Being ranked #1 on a search, according to one study, equates to 36% of all click throughs for that search phrase. This is equal to what positions 2 to 4 have and LOA 5-20. Therefor if you are #1 you get a third of the traffic and 3x the business of everyone else combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Seder</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2089</link>
		<dc:creator>Chris Seder</dc:creator>
		<pubDate>Wed, 19 May 2010 03:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2089</guid>
		<description>I agree with you there.  I am a new agent and experienced agents have told me that staying in front of old clients is important.  I also suggest that you let everyone in you community know what you do. So when ever anyone things about real estate they think of you.  I hand out cards to everyone I meet.</description>
		<content:encoded><![CDATA[<p>I agree with you there.  I am a new agent and experienced agents have told me that staying in front of old clients is important.  I also suggest that you let everyone in you community know what you do. So when ever anyone things about real estate they think of you.  I hand out cards to everyone I meet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2085</link>
		<dc:creator>sophie</dc:creator>
		<pubDate>Tue, 18 May 2010 16:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2085</guid>
		<description>I agree this would be wonderful!!</description>
		<content:encoded><![CDATA[<p>I agree this would be wonderful!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LawrenceKSRealEstate</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2084</link>
		<dc:creator>LawrenceKSRealEstate</dc:creator>
		<pubDate>Tue, 18 May 2010 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2084</guid>
		<description>This is something I have always wanted to do.  Right now, I just send a Holiday card out each year to touch base with my past clients and primarily use Facebook or e-mail to keep in touch.

Not only is finding the time to keep in touch more often very difficult, but finding the &quot;right gift&quot; seems to elude me.

I have also considered doing some direct marketing but I refuse to send news letters with recipes and other random information.  I would like to send something that is not only real estate focused, locally relevant and informational but also somehow customized for each individual.  The perfect mailer would be a customized valuation report on the client&#039;s home (perhaps even a photo of the property) and a local neighborhood update.  The time it would take to construct a quality product like this by hand is just impossible to find.

It would be nice if there were a service that could connect to our MLS database and produce monthly or quarterly statistical reports for each past client based on their address and provide a turn-key product that a service provider could download, print and mail out each month to each individual I chose to subscribe.

I believe most people consider there home as an investment, but unlike any other investment, they are not provided a way to monitor it like they do a 401K or IRA.  Sending a market overview focused around each past client&#039;s immediate neighborhood/address would not only be valuable, it would reinforce my brand as a neighborhood expert they can turn to for advice.

Any suggestion of tool and service who can provide a turnkey product like this?

Thanks,
Tanya Kulaga</description>
		<content:encoded><![CDATA[<p>This is something I have always wanted to do.  Right now, I just send a Holiday card out each year to touch base with my past clients and primarily use Facebook or e-mail to keep in touch.</p>
<p>Not only is finding the time to keep in touch more often very difficult, but finding the &#8220;right gift&#8221; seems to elude me.</p>
<p>I have also considered doing some direct marketing but I refuse to send news letters with recipes and other random information.  I would like to send something that is not only real estate focused, locally relevant and informational but also somehow customized for each individual.  The perfect mailer would be a customized valuation report on the client&#8217;s home (perhaps even a photo of the property) and a local neighborhood update.  The time it would take to construct a quality product like this by hand is just impossible to find.</p>
<p>It would be nice if there were a service that could connect to our MLS database and produce monthly or quarterly statistical reports for each past client based on their address and provide a turn-key product that a service provider could download, print and mail out each month to each individual I chose to subscribe.</p>
<p>I believe most people consider there home as an investment, but unlike any other investment, they are not provided a way to monitor it like they do a 401K or IRA.  Sending a market overview focused around each past client&#8217;s immediate neighborhood/address would not only be valuable, it would reinforce my brand as a neighborhood expert they can turn to for advice.</p>
<p>Any suggestion of tool and service who can provide a turnkey product like this?</p>
<p>Thanks,<br />
Tanya Kulaga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andree Huffine</title>
		<link>http://www.realestateweblog.org/real-estate-agents-how-to-get-noticed.php#comment-2082</link>
		<dc:creator>Andree Huffine</dc:creator>
		<pubDate>Sat, 15 May 2010 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateweblog.org/?p=182#comment-2082</guid>
		<description>Good input. I&#039;ll use it.</description>
		<content:encoded><![CDATA[<p>Good input. I&#8217;ll use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
